Latitude: -33.95, Longitude: 151.1333Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Sep 1906 | Rockdale, New South Wales, Australia | I2410 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1959 | Rockdale, New South Wales, Australia | I2849 | |
| 2 | 1957 | Rockdale, New South Wales, Australia | I2848 | |
| 3 | 14 Apr 1927 | Rockdale, New South Wales, Australia | I7005 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / BOLIN | 1915 | Rockdale, New South Wales, Australia | F2777 |
| 2 | MAHONEY / | 1915 | Rockdale, New South Wales, Australia | F2775 |
| 3 | MAHONEY / MOLONEY | 1942 | Rockdale, New South Wales, Australia | F1701 |
| 4 | SHARP / | 1926 | Rockdale, New South Wales, Australia | F2783 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.