Latitude: -33.8833, Longitude: 151.2167Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Aug 1905 | Sydney, New South Wales, Australia | I3466 | |
| 2 | 7 Apr 1792 | Sydney, New South Wales, Australia | I3151 | |
| 3 | 1888 | Sydney, New South Wales, Australia | I7808 | |
| 4 | 16 Apr 1920 | Sydney, New South Wales, Australia | I6824 | |
| 5 | 1880 | Sydney, New South Wales, Australia | I460 | |
| 6 | 1880 | Sydney, New South Wales, Australia | I6784 | |
| 7 | 15 Feb 1916 | Sydney, New South Wales, Australia | I6553 | |
| 8 | 26 Oct 1829 | Sydney, New South Wales, Australia | I5409 | |
| 9 | 17 Aug 1826 | Sydney, New South Wales, Australia | I7015 | |
| 10 | 28 Sep 1827 | Sydney, New South Wales, Australia | I7070 | |
| 11 | 1880 | Sydney, New South Wales, Australia | I2602 | |
| 12 | 1889 | Sydney, New South Wales, Australia | I43 | |
| 13 | 1888 | Sydney, New South Wales, Australia | I4926 | |
| 14 | 1888 | Sydney, New South Wales, Australia | I5588 | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Feb 1931 | Sydney, New South Wales, Australia | I7397 | |
| 2 | 1933 | Sydney, New South Wales, Australia | I900 | |
| 3 | 1961 | Sydney, New South Wales, Australia | I2184 | |
| 4 | 1965 | Sydney, New South Wales, Australia | I7232 | |
| 5 | 1887 | Sydney, New South Wales, Australia | I6798 | |
| 6 | 1964 | Sydney, New South Wales, Australia | I3702 | |
| 7 | 27 Apr 1962 | Sydney, New South Wales, Australia | I6799 | |
| 8 | 24 Oct 1933 | Sydney, New South Wales, Australia | I4161 | |
| 9 | 14 Sep 2014 | Sydney, New South Wales, Australia | I6003 | |
| 10 | Abt 28 Dec 1829 | Sydney, New South Wales, Australia | I777 | |
| 11 | 1954 | Sydney, New South Wales, Australia | I6784 | |
| 12 | 30 May 1951 | Sydney, New South Wales, Australia | I1469 | |
| 13 | Jun 1969 | Sydney, New South Wales, Australia | I4011 | |
| 14 | 1904 | Sydney, New South Wales, Australia | I839 | |
| 15 | 30 Dec 1904 | Sydney, New South Wales, Australia | I2183 | |
| 16 | 1978 | Sydney, New South Wales, Australia | I6737 | |
| 17 | 1927 | Sydney, New South Wales, Australia | I91 | |
| 18 | 18 May 1828 | Sydney, New South Wales, Australia | I2286 | |
| 19 | 29 Mar 1873 | Sydney, New South Wales, Australia | I7301 | |
| 20 | 4 Apr 1989 | Sydney, New South Wales, Australia | I3001 | |
| 21 | 12 Jun 1886 | Sydney, New South Wales, Australia | I478 | |
| 22 | 1974 | Sydney, New South Wales, Australia | I6783 | |
| 23 | 1948 | Sydney, New South Wales, Australia | I4144 | |
| 24 | 16 Apr 1947 | Sydney, New South Wales, Australia | I1380 | |
| 25 | 2 Nov 1862 | Sydney, New South Wales, Australia | I5762 | |
| 26 | 6 Feb 1985 | Sydney, New South Wales, Australia | I3459 | |
| 27 | 21 Oct 1856 | Sydney, New South Wales, Australia | I7750 | |
| 28 | 2 May 1959 | Sydney, New South Wales, Australia | I6900 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Sydney, New South Wales, Australia | I2286 | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1939 and 1948 | Sydney, New South Wales, Australia | I568 | |
| 2 | 5 Mar 1943 | Sydney, New South Wales, Australia | I2226 | |
| 3 | 2 May 1946 | Sydney, New South Wales, Australia | I2226 | |
| 4 | 1939 | Sydney, New South Wales, Australia | I7251 | |
| 5 | Between 1939 and 1948 | Sydney, New South Wales, Australia | I1042 | |
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / NICHOLSON | 1905 | Sydney, New South Wales, Australia | F2773 |
| 2 | BASCHE / HIPGRAVE | 24 Jun 1911 | Sydney, New South Wales, Australia | F588 |
| 3 | BASCHE / NETTERFIELD | 1899 | Sydney, New South Wales, Australia | F26 |
| 4 | BLACK / COTTERILL | 1932 | Sydney, New South Wales, Australia | F1279 |
| 5 | BRIAN / DEAN | 3 Oct 1795 | Sydney, New South Wales, Australia | F573 |
| 6 | BROWN / POTTER | 1928 | Sydney, New South Wales, Australia | F421 |
| 7 | CREED / | 1868 | Sydney, New South Wales, Australia | F2778 |
| 8 | DAVIDSON / McNEILL | Abt 1978 | Sydney, New South Wales, Australia | F604 |
| 9 | DYSON / WITHERS | 1941 | Sydney, New South Wales, Australia | F256 |
| 10 | GOOD / COTTERILL | 1945 | Sydney, New South Wales, Australia | F1018 |
| 11 | GRIMSHAW / MAHONEY | 17 Apr 1901 | Sydney, New South Wales, Australia | F1862 |
| 12 | HOGARTH / TELFER | 1923 | Sydney, New South Wales, Australia | F122 |
| 13 | KINGSMILL / JOHNSON | 8 Aug 1825 | Sydney, New South Wales, Australia | F182 |
| 14 | MUIR / MAYO | 3 Sep 1846 | Sydney, New South Wales, Australia | F1253 |
| 15 | REIBEY / HAYDOCK | 17 Sep 1794 | Sydney, New South Wales, Australia | F1419 |
| 16 | ROSS / JONES | 24 Oct 1848 | Sydney, New South Wales, Australia | F105 |
| 17 | SHARP / MAHONEY | 23 Nov 1898 | Sydney, New South Wales, Australia | F1120 |
| 18 | STREAT / BROWN | 1897 | Sydney, New South Wales, Australia | F1222 |
| 19 | STREAT / WITHERS | 1911 | Sydney, New South Wales, Australia | F1830 |
| 20 | THOMPSON / JONES | 24 Jun 1853 | Sydney, New South Wales, Australia | F1563 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.