Latitude: 51.9941, Longitude: -2.1532Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Sep 1295 | Tewkesbury, Gloucestershire, England | I6462 | |
| 2 | 1292 | Tewkesbury, Gloucestershire, England | I184 | |
| 3 | 1160 | Tewkesbury, Gloucestershire, England | I7537 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jun 1337 | Tewkesbury, Gloucestershire, England | I4590 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Tewkesbury, Gloucestershire, England | I4590 | ||
| 2 | Tewkesbury, Gloucestershire, England | I736 | ||
| 3 | 10 Nov 1230 | Tewkesbury, Gloucestershire, England | I7535 | |
| 4 | 22 Dec 1295 | Tewkesbury, Gloucestershire, England | I4882 | |
| 5 | 28 Jul 1262 | Tewkesbury, Gloucestershire, England | I6515 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.