Latitude: 51.1889, Longitude: 0.2736Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1069 | Tonbridge, Kent, England | I6397 | |
| 2 | Abt 1112 | Tonbridge, Kent, England | I684 | |
| 3 | Abt 1114 | Tonbridge, Kent, England | I683 | |
| 4 | Abt 1116 | Tonbridge, Kent, England | I6605 | |
| 5 | 21 Jul 1248 | Tonbridge, Kent, England | I289 | |
| 6 | 1257 | Tonbridge, Kent, England | I3553 | |
| 7 | 21 Sep 1100 | Tonbridge, Kent, England | I2534 | |
| 8 | May 1240 | Tonbridge, Kent, England | I4320 | |
| 9 | 1249 | Tonbridge, Kent, England | I2228 | |
| 10 | Abt 1062 | Tonbridge, Kent, England | I5198 | |
| 11 | 1162 | Tonbridge, Kent, England | I7536 | |
| 12 | Abt 1125 | Tonbridge, Kent, England | I5922 | |
| 13 | Abt 1249 | Tonbridge, Kent, England | I183 | |
| 14 | 1064 | Tonbridge, Kent, England | I3468 | |
| 15 | 17 Oct 1252 | Tonbridge, Kent, England | I4469 | |
| 16 | 1116 | Tonbridge, Kent, England | I5255 | |
| 17 | 1120 | Tonbridge, Kent, England | I4849 | |
| 18 | 1067 | Tonbridge, Kent, England | I6426 | |
| 19 | Abt 1248 | Tonbridge, Kent, England | I926 | |
| 20 | Abt 1102 | Tonbridge, Kent, England | I6188 | |
| 21 | Abt 1096 | Tonbridge, Kent, England | I4803 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Tonbridge, Kent, England | I7539 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DE CLARE / DE BEAUMONT | Bef 1130 | Tonbridge, Kent, England | F680 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.