Latitude: 52.8572, Longitude: -1.6847Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1345 | Tutbury, Staffordshire, England | I4687 | |
| 2 | Abt 1320 | Tutbury, Staffordshire, England | I182 | |
| 3 | May 1318 | Tutbury, Staffordshire, England | I3981 | |
| 4 | Abt 1166 | Tutbury, Staffordshire, England | I345 | |
| 5 | Abt 1177 | Tutbury, Staffordshire, England | I4868 | |
| 6 | Abt 1010 | Tutbury, Staffordshire, England | I5454 | |
| 7 | Abt 1174 | Tutbury, Staffordshire, England | I1145 | |
| 8 | 1320 | Tutbury, Staffordshire, England | I2160 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 12 Mar 1321 and 1322 | Tutbury, Staffordshire, England | I6354 | |
| 2 | 1088 | Tutbury, Staffordshire, England | I1612 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.