Latitude: 51.9311, Longitude: -1.0353Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1303 | Twyford, Buckinghamshire, England | I5782 | |
| 2 | Abt 1340 | Twyford, Buckinghamshire, England | I5895 | |
| 3 | Abt 1235 | Twyford, Buckinghamshire, England | I5885 | |
| 4 | Abt 1270 | Twyford, Buckinghamshire, England | I700 | |
| 5 | Abt 1301 | Twyford, Buckinghamshire, England | I1593 | |
| 6 | Abt 1327 | Twyford, Buckinghamshire, England | I1600 | |
| 7 | Abt 1335 | Twyford, Buckinghamshire, England | I1690 | |
| 8 | Abt 1331 | Twyford, Buckinghamshire, England | I6591 | |
| 9 | Abt 1305 | Twyford, Buckinghamshire, England | I5785 | |
| 10 | Abt 1345 | Twyford, Buckinghamshire, England | I5894 | |
| 11 | Abt 1329 | Twyford, Buckinghamshire, England | I1601 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.