Latitude: -37.2581, Longitude: 144.5287Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / BAINS | 1906 | Victoria, Australia | F2776 |
| 2 | / CREED | 1872 | Victoria, Australia | F2790 |
| 3 | / FERGUSON | 1858 | Victoria, Australia | F2781 |
| 4 | / LISTER | 1893 | Victoria, Australia | F2793 |
| 5 | CREED / | 1893 | Victoria, Australia | F2794 |
| 6 | CREED / | 1906 | Victoria, Australia | F2766 |
| 7 | EVANS / | 1872 | Victoria, Australia | F2789 |
| 8 | KINGSMILL / TOUT | 1861 | Victoria, Australia | F1758 |
| 9 | LARRITT / | 1858 | Victoria, Australia | F2774 |
| 10 | SANGER / CROSTHWAITE | Abt 1899 | Victoria, Australia | F1002 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.