Latitude: 51.6, Longitude: -1.1333Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1184 | Wallingford, Berkshire, England | I3207 | |
| 2 | Abt 1182 | Wallingford, Berkshire, England | I3208 | |
| 3 | Abt 1180 | Wallingford, Berkshire, England | I3209 | |
| 4 | Abt 1188 | Wallingford, Berkshire, England | I3221 | |
| 5 | Abt 1186 | Wallingford, Berkshire, England | I2722 | |
| 6 | Abt 1132 | Wallingford, Berkshire, England | I2812 | |
| 7 | Abt 1192 | Wallingford, Berkshire, England | I1045 | |
| 8 | Abt 1156 | Wallingford, Berkshire, England | I2259 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Oct 1232 | Wallingford, Berkshire, England | I2417 | |
| 2 | Apr 1156 | Wallingford, Berkshire, England | I1834 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.