Latitude: 52.2851, Longitude: -1.5785Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1140 | Warwick, Warwickshire, England | I5727 | |
| 2 | Abt 1410 | Warwick, Warwickshire, England | I1907 | |
| 3 | Abt 1276 | Warwick, Warwickshire, England | I6100 | |
| 4 | Abt 1274 | Warwick, Warwickshire, England | I6099 | |
| 5 | Abt 1252 | Warwick, Warwickshire, England | I3688 | |
| 6 | Abt 1273 | Warwick, Warwickshire, England | I1804 | |
| 7 | Abt 1278 | Warwick, Warwickshire, England | I4946 | |
| 8 | Abt 1282 | Warwick, Warwickshire, England | I4945 | |
| 9 | Abt 1271 | Warwick, Warwickshire, England | I527 | |
| 10 | Abt 1108 | Warwick, Warwickshire, England | I1059 | |
| 11 | Abt 1096 | Warwick, Warwickshire, England | I3012 | |
| 12 | Abt 1093 | Warwick, Warwickshire, England | I3013 | |
| 13 | Abt 1106 | Warwick, Warwickshire, England | I1584 | |
| 14 | Abt 1104 | Warwick, Warwickshire, England | I4236 | |
| 15 | 1102 | Warwick, Warwickshire, England | I1929 | |
| 16 | Abt 1117 | Warwick, Warwickshire, England | I5034 | |
| 17 | Abt 1375 | Warwick, Warwickshire, England | I1688 | |
| 18 | 1376 | Warwick, Warwickshire, England | I3637 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Aug 1315 | Warwick, Warwickshire, England | I6802 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Warwick, Warwickshire, England | I5997 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / DE HARCOURT | Abt 1196 | Warwick, Warwickshire, England | F1508 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.