Latitude: 52.2945, Longitude: -1.48Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1141 | Warwickshire, England | I3050 | |
| 2 | Abt 1145 | Warwickshire, England | I476 | |
| 3 | Abt 1139 | Warwickshire, England | I1927 | |
| 4 | Abt 1090 | Warwickshire, England | I2568 | |
| 5 | Abt 1181 | Warwickshire, England | I1335 | |
| 6 | Abt 1130 | Warwickshire, England | I1928 | |
| 7 | 1692 | Warwickshire, England | I1930 | |
| 8 | Abt 1147 | Warwickshire, England | I473 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jun 1153 | Warwickshire, England | I1929 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.