Latitude: 52.1333, Longitude: -2.75Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1252 | Wellington, Herefordshire, England | I6547 | |
| 2 | Abt 1320 | Wellington, Herefordshire, England | I6044 | |
| 3 | Abt 1212 | Wellington, Herefordshire, England | I6634 | |
| 4 | Abt 1340 | Wellington, Herefordshire, England | I5312 | |
| 5 | Abt 1343 | Wellington, Herefordshire, England | I5313 | |
| 6 | Abt 1331 | Wellington, Herefordshire, England | I2185 | |
| 7 | 1348 | Wellington, Herefordshire, England | I5311 | |
| 8 | Abt 1350 | Wellington, Herefordshire, England | I325 | |
| 9 | Abt 1329 | Wellington, Herefordshire, England | I6133 | |
| 10 | Abt 1325 | Wellington, Herefordshire, England | I5309 | |
| 11 | 1244 | Wellington, Herefordshire, England | I6548 | |
| 12 | 1282 | Wellington, Herefordshire, England | I6994 | |
| 13 | Abt 1327 | Wellington, Herefordshire, England | I5314 | |
| 14 | 1323 | Wellington, Herefordshire, England | I5906 | |
| 15 | Abt 1345 | Wellington, Herefordshire, England | I2181 | |
| 16 | Abt 1317 | Wellington, Herefordshire, England | I5308 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CHAUNDOS / | Abt 1272 | Wellington, Herefordshire, England | F1726 |
| 2 | CHAUNDOS / | Bef 1 Jul 1336 | Wellington, Herefordshire, England | F1553 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.