Matches 1 to 50 of 89
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 968 | Wessex, England | I5449 | |
| 2 | Abt 810 | Wessex, England | I1110 | |
| 3 | Abt 986 | Wessex, England | I6529 | |
| 4 | Abt 596 | Wessex, England | I3333 | |
| 5 | Abt 547 | Wessex, England | I3445 | |
| 6 | Abt 644 | Wessex, England | I7405 | |
| 7 | Abt 622 | Wessex, England | I2118 | |
| 8 | Abt 1044 | Wessex, England | I1238 | |
| 9 | Abt 493 | Wessex, England | I5022 | |
| 10 | Abt 551 | Wessex, England | I6895 | |
| 11 | Abt 600 | Wessex, England | I1583 | |
| 12 | Abt 674 | Wessex, England | I7076 | |
| 13 | Abt 564 | Wessex, England | I3530 | |
| 14 | Abt 549 | Wessex, England | I3272 | |
| 15 | Abt 670 | Wessex, England | I7595 | |
| 16 | Abt 672 | Wessex, England | I7596 | |
| 17 | Abt 553 | Wessex, England | I2721 | |
| 18 | Abt 596 | Wessex, England | I4123 | |
| 19 | Abt 525 | Wessex, England | I5023 | |
| 20 | Abt 732 | Wessex, England | I2232 | |
| 21 | Abt 986 | Wessex, England | I1582 | |
| 22 | Abt 758 | Wessex, England | I4153 | |
| 23 | Abt 918 | Wessex, England | I1383 | |
| 24 | Abt 943 | Wessex, England | I4772 | |
| 25 | Abt 994 | Wessex, England | I3124 | |
| 26 | Abt 1036 | Wessex, England | I2581 | |
| 27 | Abt 920 | Wessex, England | I2651 | |
| 28 | Abt 808 | Wessex, England | I3854 | |
| 29 | Abt 995 | Wessex, England | I1607 | |
| 30 | Abt 1020 | Wessex, England | I7006 | |
| 31 | Abt 1025 | Wessex, England | I4206 | |
| 32 | Abt 910 | Wessex, England | I4379 | |
| 33 | Abt 873 | Wessex, England | I1734 | |
| 34 | Abt 966 | Wessex, England | I961 | |
| 35 | Abt 1016 | Wessex, England | I1228 | |
| 36 | Abt 922 | Wessex, England | I4137 | |
| 37 | Abt 988 | Wessex, England | I6112 | |
| 38 | Abt 924 | Wessex, England | I42 | |
| 39 | Abt 990 | Wessex, England | I5684 | |
| 40 | Abt 992 | Wessex, England | I2473 | |
| 41 | 1016 | Wessex, England | I1578 | |
| 42 | Abt 871 | Wessex, England | I1341 | |
| 43 | Abt 991 | Wessex, England | I6531 | |
| 44 | Abt 902 | Wessex, England | I7740 | |
| 45 | Abt 940 | Wessex, England | I41 | |
| 46 | Abt 784 | Wessex, England | I4156 | |
| 47 | Abt 987 | Wessex, England | I5683 | |
| 48 | Abt 878 | Wessex, England | I3953 | |
| 49 | Abt 903 | Wessex, England | I2056 | |
| 50 | Abt 877 | Wessex, England | I792 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 534 | Wessex, England | I6902 | |
| 2 | 8 Jul 975 | Wessex, England | I4772 | |
| 3 | 970 | Wessex, England | I961 | |
| 4 | Aft 19 Nov 838 | Wessex, England | I4156 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 919 | Wessex, England | F362 |
| 2 | / | 964 | Wessex, England | F1255 |
| 3 | / | Abt 985 | Wessex, England | F488 |
| 4 | GODWINSSON / | 1045 | Wessex, England | F467 |
| 5 | GODWINSSON / | Abt 1064 | Wessex, England | F468 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.