Latitude: -32.7333, Longitude: 151.55Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1904 | West Maitland, New South Wales, Australia | I5169 | |
| 2 | 25 Oct 1841 | West Maitland, New South Wales, Australia | I2413 | |
| 3 | 5 Dec 1902 | West Maitland, New South Wales, Australia | I3692 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | West Maitland, New South Wales, Australia | I7609 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COTTERILL / COLLARD | 27 Apr 1880 | West Maitland, New South Wales, Australia | F828 |
| 2 | COTTERILL / JARRETT | 26 Jun 1908 | West Maitland, New South Wales, Australia | F1624 |
| 3 | DAYLEY / COTTERILL | 1935 | West Maitland, New South Wales, Australia | F1164 |
| 4 | FULLER / HOLCOMBE | 1895 | West Maitland, New South Wales, Australia | F617 |
| 5 | MOSMAN / COTTERILL | 1926 | West Maitland, New South Wales, Australia | F1371 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.