Latitude: 52.3167, Longitude: -2.85Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1313 | Wigmore, Herefordshire, England | I6001 | |
| 2 | Abt 1322 | Wigmore, Herefordshire, England | I6002 | |
| 3 | Abt 1316 | Wigmore, Herefordshire, England | I6684 | |
| 4 | Abt 1309 | Wigmore, Herefordshire, England | I5997 | |
| 5 | 1252 | Wigmore, Herefordshire, England | I6029 | |
| 6 | Abt 1298 | Wigmore, Herefordshire, England | I1625 | |
| 7 | Abt 1306 | Wigmore, Herefordshire, England | I1852 | |
| 8 | Abt 1254 | Wigmore, Herefordshire, England | I6746 | |
| 9 | 1108 | Wigmore, Herefordshire, England | I3396 | |
| 10 | Abt 1186 | Wigmore, Herefordshire, England | I5089 | |
| 11 | Abt 1191 | Wigmore, Herefordshire, England | I4083 | |
| 12 | Abt 1233 | Wigmore, Herefordshire, England | I5303 | |
| 13 | Abt 1290 | Wigmore, Herefordshire, England | I5998 | |
| 14 | Abt 1248 | Wigmore, Herefordshire, England | I6152 | |
| 15 | Abt 1239 | Wigmore, Herefordshire, England | I4084 | |
| 16 | Abt 1270 | Wigmore, Herefordshire, England | I5823 | |
| 17 | Abt 1195 | Wigmore, Herefordshire, England | I5711 | |
| 18 | Abt 1223 | Wigmore, Herefordshire, England | I6040 | |
| 19 | Abt 1292 | Wigmore, Herefordshire, England | I1214 | |
| 20 | Abt 1313 | Wigmore, Herefordshire, England | I2583 | |
| 21 | Abt 1235 | Wigmore, Herefordshire, England | I3358 | |
| 22 | 1300 | Wigmore, Herefordshire, England | I1060 | |
| 23 | Abt 1321 | Wigmore, Herefordshire, England | I6452 | |
| 24 | Abt 1286 | Wigmore, Herefordshire, England | I5999 | |
| 25 | Abt 1307 | Wigmore, Herefordshire, England | I7133 | |
| 26 | Abt 1237 | Wigmore, Herefordshire, England | I3307 | |
| 27 | Abt 1082 | Wigmore, Herefordshire, England | I7470 | |
| 28 | 1190 | Wigmore, Herefordshire, England | I5453 | |
| 29 | Abt 1250 | Wigmore, Herefordshire, England | I6467 | |
| 30 | Abt 1197 | Wigmore, Herefordshire, England | I7440 | |
| 31 | Abt 1155 | Wigmore, Herefordshire, England | I5456 | |
| 32 | Abt 1256 | Wigmore, Herefordshire, England | I6151 | |
| 33 | Abt 1308 | Wigmore, Herefordshire, England | I1844 | |
| 34 | Abt 1294 | Wigmore, Herefordshire, England | I1153 | |
| 35 | Abt 1258 | Wigmore, Herefordshire, England | I1634 | |
| 36 | Abt 1086 | Wigmore, Herefordshire, England | I7469 | |
| 37 | Abt 1302 | Wigmore, Herefordshire, England | I1624 | |
| 38 | Abt 1269 | Wigmore, Herefordshire, England | I1627 | |
| 39 | Abt 1296 | Wigmore, Herefordshire, England | I5216 | |
| 40 | Abt 1198 | Wigmore, Herefordshire, England | I6916 | |
| 41 | Abt 1194 | Wigmore, Herefordshire, England | I2214 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jul 1304 | Wigmore, Herefordshire, England | I6029 | |
| 2 | 6 Aug 1246 | Wigmore, Herefordshire, England | I5453 | |
| 3 | 24 Jun 1214 | Wigmore, Herefordshire, England | I5456 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Wigmore, Herefordshire, England | I5456 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DE GRANDISON / DE MORTIMER | Bef 10 Jun 1330 | Wigmore, Herefordshire, England | F1597 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.