Latitude: 51.4833, Longitude: -0.6Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1290 | Windsor, Berkshire, England | I4985 | |
| 2 | 1264 | Windsor, Berkshire, England | I7445 | |
| 3 | Abt 1267 | Windsor, Berkshire, England | I6018 | |
| 4 | Abt 1274 | Windsor, Berkshire, England | I2963 | |
| 5 | 1265 | Windsor, Berkshire, England | I2545 | |
| 6 | 10 Jul 1266 | Windsor, Berkshire, England | I3039 | |
| 7 | 5 Oct 1240 | Windsor, Berkshire, England | I4060 | |
| 8 | 11 Sep 1275 | Windsor, Berkshire, England | I2791 | |
| 9 | 11 Mar 1278 | Windsor, Berkshire, England | I2170 | |
| 10 | Abt 1150 | Windsor, Berkshire, England | I3205 | |
| 11 | Abt 1124 | Windsor, Berkshire, England | I3140 | |
| 12 | 1100 | Windsor, Berkshire, England | I1311 | |
| 13 | 1150 | Windsor, Berkshire, England | I3204 | |
| 14 | Abt 1869 | Windsor, Berkshire, England | I474 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 2002 | Windsor, Berkshire, England | I7410 | |
| 2 | 1210 | Windsor, Berkshire, England | I2851 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Sep 1265 | Windsor, Berkshire, England | I2545 | |
| 2 | 11 Mar 1952 | Windsor, Berkshire, England | I261 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.