Latitude: 52.6667, Longitude: 0.4667Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1209 | Wormegay, Norfolk, England | I3537 | |
| 2 | Abt 1337 | Wormegay, Norfolk, England | I164 | |
| 3 | Abt 1318 | Wormegay, Norfolk, England | I159 | |
| 4 | Abt 1353 | Wormegay, Norfolk, England | I155 | |
| 5 | Abt 1324 | Wormegay, Norfolk, England | I160 | |
| 6 | Abt 1316 | Wormegay, Norfolk, England | I6658 | |
| 7 | 29 Sep 1259 | Wormegay, Norfolk, England | I3550 | |
| 8 | Abt 1341 | Wormegay, Norfolk, England | I154 | |
| 9 | Abt 1265 | Wormegay, Norfolk, England | I4466 | |
| 10 | 13 Jan 1311 | Wormegay, Norfolk, England | I1105 | |
| 11 | Abt 1261 | Wormegay, Norfolk, England | I6135 | |
| 12 | Abt 1314 | Wormegay, Norfolk, England | I6657 | |
| 13 | Abt 1199 | Wormegay, Norfolk, England | I3669 | |
| 14 | 1231 | Wormegay, Norfolk, England | I6287 | |
| 15 | Abt 1263 | Wormegay, Norfolk, England | I6070 | |
| 16 | 21 Oct 1349 | Wormegay, Norfolk, England | I3161 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.