Latitude: 41.6333, Longitude: -0.8833Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1180 | Zaragoza, Zaragoza, Aragon, Spain | I2685 | |
| 2 | 18 Jan 1174 | Zaragoza, Zaragoza, Aragon, Spain | I5227 | |
| 3 | Abt 1192 | Zaragoza, Zaragoza, Aragon, Spain | I2405 | |
| 4 | Abt 1190 | Zaragoza, Zaragoza, Aragon, Spain | I5229 | |
| 5 | Abt 1182 | Zaragoza, Zaragoza, Aragon, Spain | I4521 | |
| 6 | Abt 1175 | Zaragoza, Zaragoza, Aragon, Spain | I3906 | |
| 7 | Abt 1188 | Zaragoza, Zaragoza, Aragon, Spain | I363 | |
| 8 | Abt 1186 | Zaragoza, Zaragoza, Aragon, Spain | I308 | |
| 9 | Abt 1184 | Zaragoza, Zaragoza, Aragon, Spain | I1745 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 18 Jan 1175 | Zaragoza, Zaragoza, Aragon, Spain | F1242 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.