| 1. | Guncelin BADLESMERE was born about 1244 in Badlesmere, Kent, England
; died in 1301 in Badlesmere, Kent, England
. Guncelin married Joan FITZBARNARD about 1274 in Badlesmere, Kent, England . Joan (daughter of Ralph FITZBARNARD and Joan AQUILLON) was born about 1234 in Kingsdown (near Deal), Kent, England ; died in 1310. [Group Sheet] [Family Chart]
|
| 2. | Maud BADLESMERE |
| 3. | Bartholomew DE BADLESMERE Bartholomew married Margaret DE CLARE about 1305 in Badlesmere, Kent, England . Margaret (daughter of Thomas DE CLARE and Julian FITZMAURICE) was born in UNKNOWN in Thomond, Connaught, County Clare, Ireland ; died in 1333 in Badlesmere, Kent, England . [Group Sheet] [Family Chart]
|
| 4. | Margaret BADLESMERE |
| 5. | Margery DE BADLESMERE Margery married William DE ROS before 25 Nov 1316 in Castle Wark, Northumberland, England . William (son of Maude DE VAUX) was born in 1290 in Helmsley, Yorkshire, England ; died about 1342 in Kirkham, Yorkshire, England ; was buried in Kirkham, Yorkshire, England . [Group Sheet] [Family Chart]
|
| 6. | Maud DE BADLESMERE |
| 7. | Elizabeth DE BADLESMERE |
| 8. | Giles DE BADLESMERE |
| 9. | Margaret BADLESMERE |
| 10. | Margaret DE ROS |
| 11. | Elizabeth DE ROS |
| 12. | Maud DE ROS Maud married John WELLES before 1350. John (son of Adam WELLS and Margaret BARDOLPH) was born about 1324 in North Elmsall, Yorkshire, England ; died in 1361. [Group Sheet] [Family Chart]
|
| 13. | William DE ROS |
| 14. | Thomas DE ROS |
| 15. | Margery DE WELLES |
| 16. | John DE WELLES John married Eleanor DE MOWBRAY in May 1386. Eleanor (daughter of John DE MOWBRAY and Elizabeth DE SEGRAVE) was born about 1355 in Epworth, Lincolnshire, England ; died after 1399. [Group Sheet] [Family Chart]
|
| 17. | Anne WELLES |
| 18. | Eudo WELLES |
| 19. | Eleanor WELLES Family/Spouse: Hugh DE POYNINGS, Lord St John. Hugh was born about 1370 in Basing, Hampshire, England ; died in UNKNOWN. [Group Sheet] [Family Chart]
|
| 20. | Constance POYNINGS Constance married John PAWLET on 27 Nov 1427. John (son of William PAULETT and Eleanor DELAMARE) was born about 1400 in Somerset, England ; died between 11 Jan 1436 and 1437. [Group Sheet] [Family Chart]
|
| 21. | John PAULET John married Eleanor ROOS about 1451. Eleanor (daughter of Robert ROOS and Joan SKELTON) was born on 23 Jun 1432 in London, London, England ; died before 1509. [Group Sheet] [Family Chart]
|
| 22. | William PAULET |
| 23. | Sir John PAULET John married Alice PAULET about 1474 in Basing, Hampshire, England . Alice (daughter of William PAULET and Elizabeth DENEBAUD) was born about 1456 in Hinton St George, Somerset, England ; died in UNKNOWN; was buried in Basing, Hampshire, England . [Group Sheet] [Family Chart]
|
| 24. | Margaret PAULET |
| 25. | William PAULET |
| 26. | Leanard PAULET |
| 27. | James PAULET |
| 28. | Dorothy PAULET |
| 29. | Eleanor PAULETT Family/Spouse: William GIFFORD. William (son of John GIFFARD) was born about 1482 in Itchell, Hampshire, England ; died in UNKNOWN. [Group Sheet] [Family Chart]
|
| 30. | Sir William PAULET |
| 31. | Thomas PAULET |
| 32. | Katherine PAULET |
| 33. | George PAULET |
| 34. | Richard PAULET |
| 35. | Sir John GIFFARD John married Joan BRYDGES about 1520 in Newbury, Berkshire, England . Joan (daughter of Henry BRYDGES and Anne HUNGERFORD) was born about 1503 in Newbury, Berkshire, England ; died in UNKNOWN. [Group Sheet] [Family Chart]
|
| 36. | Alice GIFFORD |
| 37. | Anne GIFFORD |
| 38. | Mary GIFFORD |
| 39. | Richard GIFFORD |
| 40. | Jane GIFFORD |
| 41. | John GIFFARD |
| 42. | Joan GIFFORD Family/Spouse: Sir John KINGSMILL. John (son of Richard KINGSMILL and Alice) was born in 1456 in Whitchurch, Buckinghamshire, England ; died in 1509 in Freifolk, Hampshire, England . [Group Sheet] [Family Chart]
|
| 43. | Anne GIFFORD |
| 44. | Alice GIFFORD |
| 45. | Mary GIFFORD |
| 46. | Richard GIFFORD |
| 47. | George GIFFORD |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.