| 1. | Joan GIFFORD was born about 1524 in Itchell, Hampshire, England
; died in UNKNOWN. Family/Spouse: Sir John KINGSMILL. John (son of Richard KINGSMILL and Alice) was born in 1456 in Whitchurch, Buckinghamshire, England ; died in 1509 in Freifolk, Hampshire, England . [Group Sheet] [Family Chart]
|
| 2. | Mary KINGSMILL Family/Spouse: Richard WALLER. Richard was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 3. | Alice KINGSMILL Family/Spouse: Thomas BULLOCK. Thomas was born in UNKNOWN; died in 1558. [Group Sheet] [Family Chart] |
| 4. | Sir John KINGSMILL Family/Spouse: Constance GORING. Constance (daughter of John GORING and Constance DYKE) was born about 1500 in Burton, Sussex, England ; died on 16 May 1581. [Group Sheet] [Family Chart]
|
| 5. | Margaret KINGSMILL Family/Spouse: John THORNBOROUGH. John was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 6. | Catherine KINGSMILL Family/Spouse: Sir Richard NORTON. Richard was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 7. | Roger KINGSMILL |
| 8. | Alice KINGSMILL Alice married James PILKINGTON about 1560. James was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart]
|
| 9. | Andrew KINGSMILL |
| 10. | Constance KINGSMILL |
| 11. | Edward KINGSMILL |
| 12. | Anna KINGSMILL |
| 13. | Mary KINGSMILL Family/Spouse: Edward GODDARD. Edward was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 14. | Arthur KINGSMILL |
| 15. | Sir George KINGSMILL Family/Spouse: Sarah HARRINGTON. Sarah (daughter of Sir James HARRINGTON) was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 16. | Henry KINGSMILL |
| 17. | Jane (June) KINGSMILL Family/Spouse: Richard COOPER. Richard was born in UNKNOWN; died on 8 May 1566. [Group Sheet] [Family Chart] |
| 18. | Thomas KINGSMILL Family/Spouse: WARCOPE. was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart]
|
| 19. | John KINGSMILL |
| 20. | Sir Richard KINGSMILL Family/Spouse: Alicia FAUCONER. Alicia was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart]
Family/Spouse: Elizabeth WOODROFF. Elizabeth (daughter of Davi WOODROFF) was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 21. | Sir William KINGSMILL Family/Spouse: Bridget RALEIGH. Bridget (daughter of George RALEIGH, Esq and Jane CONINGSBY) was born about 1530 in Thornborough, Warwickshire, England ; died in UNKNOWN. [Group Sheet] [Family Chart]
|
| 22. | Ruth PILKINGTON |
| 23. | Deborah PILKINGTON |
| 24. | Isaac PILKINGTON |
| 25. | Joshua PILKINGTON |
| 26. | Samuel KINGSMILL |
| 27. | Andrew KINGSMILL |
| 28. | Constance KINGSMILL Family/Spouse: Richard GUPPY. Richard was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 29. | Sir John KINGSMILL |
| 30. | Rev William KINGSMILL Family/Spouse: Margaret PISTOR. Margaret (daughter of Rev Robert PISTOR) was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart]
|
| 31. | Constance KINGSMILL Family/Spouse: Sir Thomas LUCY. Thomas was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 32. | Ellenor KINGSMILL Family/Spouse: Henry GORING. Henry was born in UNKNOWN; died on 16 Jul 1626. [Group Sheet] [Family Chart] |
| 33. | Bridgett KINGSMILL Family/Spouse: Sir Henry COLT. Henry was born about 1574; died about 1635. [Group Sheet] [Family Chart] Family/Spouse: Sir Thomas NORRIS. Thomas was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 34. | Robert KINGSMILL |
| 35. | Constance KINGSMILL Family/Spouse: Sir Richard FIENNES. Richard was born about 1557; died in 1613. [Group Sheet] [Family Chart] |
| 36. | Ferdinando KINGSMILL |
| 37. | Richard KINGSMILL |
| 38. | Thomas KINGSMILL Family/Spouse: Dadeth DE VALERA. Dadeth (daughter of Ciprian DE VALERA) was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 39. | Capt Sir Francis KINGSMILL Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 40. | Sir William KINGSMILL Family/Spouse: Anne WILKES. Anne (daughter of William WILKES) was born about 1557 in Hodnell, Warwickshire, England ; died after 1583 in Sydmonton, Hampshire, England . [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.