| 1. | William WALROND was born in UNKNOWN; died in UNKNOWN. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Joanna WALROND Joanna married Walter REYNELL in 1438 in Bradford, Devon, England . Walter (son of Sir Walter REYNELL and Margaret STIGHULL) was born in 1404 in Malston, Devonshire, England ; died in 1475. [Group Sheet] [Family Chart]
|
| 3. | Elizabeth REYNELL |
| 4. | Robert REYNELL Robert married Thomasine HATCH in 1469. Thomasine was born in 1443 in Malston, Devonshire, England ; died in 1478. [Group Sheet] [Family Chart]
|
| 5. | Jane REYNELL Family/Spouse: John STRETCHLEY. John was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 6. | Margaret REYNELL Family/Spouse: Richard CHAMPERNOWNE. Richard was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 7. | Walter REYNELL Family/Spouse: Radigunda COPLESTONE. Radigunda (daughter of Philip COPLESTONE and Anne BONVILE) was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart]
Family/Spouse: Jane WHITING. Jane (daughter of Robert WHITING) was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 8. | John REYNELL Family/Spouse: Jane FOWELL. Jane (daughter of Sir Richard FOWELL and Blanch HAYES) was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 9. | Robert I. REYNOLDS Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | Thomas REYNELL Family/Spouse: Cicely MATHEW. Cicely (daughter of Edmund MATHEW and Alicia ROUS) died in . [Group Sheet] [Family Chart] |
| 11. | Nicholas REYNELL |
| 12. | Edmond REYNELL |
| 13. | Joan REYNELL Family/Spouse: William HUCKMORE, Esq. William was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] Family/Spouse: ? PRYCE, Esq. ? was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 14. | Margaret REYNELL Family/Spouse: Richard LAKE, Esq. Richard was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 15. | John REYNELL, Esq Family/Spouse: Margaret FORTESCUE. Margaret (daughter of William FORTESCUE, Esq) was born in UNKNOWN; died in UNKNOWN. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.