Matches 1 to 9 of 9 for First Name starts with ADALBERT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adalbert Duke of Alsace | I3830 | b. Abt 675 | Alsace, France
|
| 2 | Adalbert Marquis of Ivrea | I3340 | b. Abt 947 | Italy
|
| 3 | Adalbert Margrave of Austria | I2532 | b. Abt 987 | Melk, Niederösterreich, Austria
|
| 4 | Adalbert Prince of Austria | I2292 | b. 3 Feb 1107 | Klosterneuburg, Wien-Umgebung, Niederösterreich, Austria
|
| 5 | Adalbert I. Count of Windberg | I140 | b. Abt 1057 | Tulln, Tulln An Der Donau, Niederösterreich, Austria
|
| 6 | Adalberto II. | I7764 | b. Abt 886 | Este, Padua, Veneto, Italy
|
| 7 | DE GAND, Adalbert | I7312 | b. Abt 1004 | Gand, Flanders, Belgium
|
| 8 | DE GRANDSON, Adalbert | I3408 | b. Abt 1030 | Neuchâtel, Switzerland
|
| 9 | VON GRANDSON, Adalbert | I3107 | b. Abt 1004 | Neuchâtel, Switzerland
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.