Matches 1 to 13 of 13 for First Name starts with ADELAIDE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adelaide Countess of Toulouse | I7155 | b. Abt 858 | Rouergue, Aveyron, France
|
| 2 | Adelaide Countess of Carcassonne | I7160 | b. Abt 867 | Auvergne, France
|
| 3 | Adelaide Countess of Carcassonne | I4307 | b. Abt 949 | Carcassonne, Aude, , Bourgogne, France
|
| 4 | Adelaide Countess of Namur | I6038 | b. 1068 | Namur, France
|
| 5 | CAVANEZ, Adelaide Adelais | I4232 | b. Abt 1030 | Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France
|
| 6 | DE ANJOU, Adelaide | I2860 | b. Abt 938 | Anjou, Isère, Rhône-Alpes, France
|
| 7 | DE BRABANT, Adelaide | I86 | b. 1194 | Brabant, Belgium
|
| 8 | DE BURGUNDY, Adelaide | I606 | b. Abt 849 | Bourgogne, Champagne, France
|
| 9 | DE CRECY, Adelaide | I6552 | b. Abt 1026 | Corbeil, Marne, Champagne-Ardenne, France
|
| 10 | DE VERMANDOIS, Adelaide | I3277 | b. Abt 950 | Vermandois, Neustria
|
| 11 | GIFFARD, Adelaide | I2007 | b. Abt 1036 | Longueville, Normandy, France
|
| 12 | GIROIE, Adelaide | I4067 | b. Abt 1018 | Montreuil, Pas-en-Calais, France
|
| 13 | KINGSMILL, Adelaide Edith | I5719 | b. 1862 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.