Matches 1 to 15 of 15 for First Name starts with ADELHEID AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adelheid Princess of Burgundy | I6304 | b. Abt 872 | France
|
| 2 | Adelheid Princess of Burgundy | I6013 | b. Abt 931 | Bourgogne, Champagne, France
|
| 3 | Adelheid Countess of Alsace | I4898 | b. Abt 979 | Remiremont, Vosges, Lorraine, France
|
| 4 | Adelheid Margravine of Susa | I30 | b. Abt 1020 | Susa, Torino, Piemonte, Italy
|
| 5 | Adelheid Princess of the Ostmark | I2533 | b. Abt 1041 | Meissen, Dresden, Saxony
|
| 6 | Adelheid Princess of the Holy Roman Empire | I2017 | b. 1048 | Sachsen, Germany
|
| 7 | Adelheid Margravine of Austria | I2277 | b. Abt 1056 | Tulln, Tulln An Der Donau, Niederösterreich, Austria
|
| 8 | Adelheid Duchess of Lower Lorraine | I36 | b. Abt 1059 | Arlon, Luxembourg, Belgium
|
| 9 | Adelheid Countess of Hohenstauffen | I4049 | b. Abt 1060 | Hohenstaufen, Schwaben, Bavaria
|
| 10 | Adelheid Princess of Austria | I293 | b. Abt 1078 | Tulln, Tulln An Der Donau, Niederösterreich, Austria
|
| 11 | Adelheid Countess of Limburg | I2196 | b. Abt 1091 | Limburg, Belgium
|
| 12 | Adelheid | I5238 | b. Abt 1091 | Grandson, Vaud, Switzerland
|
| 13 | DE LOUVAIN, Adelheid | I2350 | b. Abt 1074 | Lorraine, France
|
| 14 | DE ROUCY, Adelheid | I1328 | b. Abt 1050 | La Sarraz, Vaud, Switzerland
|
| 15 | VON WASSENBERG, Adelheid | I4883 | b. 1089 | Wassenberg, Rheinland, Prussia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.