Matches 1 to 9 of 9 for First Name starts with ADELINE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adeline | I7206 | b. UNKNOWN | Derbyshire, England
|
| 2 | Adeline Comtesse de Boulogne | I1365 | b. Abt 980 | Boulogne, Artois, France
|
| 3 | Adeline | I1264 | b. Abt 1054 | Nottinghamshire, England
|
| 4 | ALLEN, Adeline A | I1261 | b. 1868 | Maitland, New South Wales, Australia
|
| 5 | DE BEAUCHAMP, Adeline | I5482 | b. Abt 1124 | Kirkham, Yorkshire, England
|
| 6 | DE BEAUMONT, Adeline | I4648 | b. Abt 1152 | Kilkhampton, Cornwall, England
|
| 7 | DE DOMFRONT, Adeline | I1221 | b. Abt 1025 | Domfront, Normandy, France
|
| 8 | DE GRENTEMESNIL, Adeline | I4748 | b. Abt 1056 | Grentemesnil, Calvados, France
|
| 9 | DE MONTFORT, Adeline | I5537 | b. Abt 953 | Normandie, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.