Matches 1 to 7 of 7 for First Name starts with AGATHA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agatha Princess of the Byzantine Empire | I4392 | b. Abt 930 | Constantinople, Constantinople, Turkey
|
| 2 | Agatha Princess of the Byzantine Empire | I4391 | b. Abt 958 | Constantinople, Constantinople, Turkey
|
| 3 | Agatha Princess of England | I4673 | b. Abt 1064 | Normandie, France
|
| 4 | Agatha Princess of Lorraine | I6687 | b. Abt 1119 | Nancy, Meurthe-et-Moselle, Lorraine, France
|
| 5 | DE FERRERS, Agatha | I2748 | b. Abt 1168 | Charltey, Staffordshire, England
|
| 6 | DE FERRERS, Agatha | I1618 | b. Abt 1234 | Ferrars, Derbyshire, England
|
| 7 | VON BRUNSWICK, Agatha Princess of England | I1577 | b. Abt 1018 | Braunschweig, Braunschweig, Niedersachsen, Germany
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.