Matches 1 to 7 of 7 for First Name starts with ALBERT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Albert I. Count of Vermandois | I5324 | b. Abt 915 | Vermandois, Neustria
|
| 2 | Albert I. Count of Namur | I525 | b. Abt 975 | Lorraine, France
|
| 3 | Albert II. Count of Vermandois and Namur | I6992 | b. Abt 977 | Vermandois, France
|
| 4 | Albert III. Count of Namur | I1203 | b. Abt 1048 | Namur, Namur, Belgium
|
| 5 | MOHA, Albert | I6513 | b. Abt 1083 | Trier, Rheinland-Pfalz, Germany
|
| 6 | SHARP, Albert | I4998 | ||
| 7 | SMEE, Albert | I6393 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.