Matches 1 to 18 of 18 for First Name starts with ALEX AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander | I7344 | b. Abt 1181 | |
| 2 | Alexander I. King of Scotland | I5361 | b. Abt 1077 | Scotland
|
| 3 | Alexios IV. Emperor of the Byzantine Empire | I2460 | b. Abt 1182 | Constantinople, Constantinople, Turkey
|
| 4 | BOWES-LYON, Alexander Francis | I3565 | b. 1887 | |
| 5 | DARELL, Alexander | I6226 | b. Abt 1422 | Ramsbury, Wiltshire, England
|
| 6 | DAVIDSON, Alexander | I7785 | b. 3 Feb 1820 | |
| 7 | DAVIDSON, Alexander | I7428 | b. Abt 1854 | Fordoun, Kincardineshire, Scotland
|
| 8 | DE GARDINIS, Alexandra | I750 | b. Abt 1279 | Oxfordshire, England
|
| 9 | DE MOWBRAY, Alexander | I4986 | b. 1288 | Epworth, Lincolnshire, England
|
| 10 | ENGLISH, Alex | I2566 | ||
| 11 | JOHNSTON, Alexander | I2195 | b. 15 Jul 1805 | Glasgow, Lanarkshire, Scotland
|
| 12 | KINGSMILL, Alexander | I2554 | b. 1860 | |
| 13 | LOBBAN, Alexander | I161 | b. UNKNOWN | |
| 14 | MENIC, Alex | I2145 | b. UNKNOWN | |
| 15 | REYNELL, Alexander | I782 | b. 1872 | South Norwood, Surrey, England
|
| 16 | ROSSE, Alexander | I6863 | b. Abt 1377 | Youlton, Yorkshire, England
|
| 17 | SPARK, Alexander Brodie | I7750 | b. 9 Aug 1792 | Elgin, Moray, Scotland
|
| 18 | SPARK, Alexander Brodie | I3156 | b. 1841 | Petersham, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.