Matches 1 to 14 of 14 for First Name starts with ALEXANDER AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander | I7344 | b. Abt 1181 | |
| 2 | Alexander I. King of Scotland | I5361 | b. Abt 1077 | Scotland
|
| 3 | BOWES-LYON, Alexander Francis | I3565 | b. 1887 | |
| 4 | DARELL, Alexander | I6226 | b. Abt 1422 | Ramsbury, Wiltshire, England
|
| 5 | DAVIDSON, Alexander | I7785 | b. 3 Feb 1820 | |
| 6 | DAVIDSON, Alexander | I7428 | b. Abt 1854 | Fordoun, Kincardineshire, Scotland
|
| 7 | DE MOWBRAY, Alexander | I4986 | b. 1288 | Epworth, Lincolnshire, England
|
| 8 | JOHNSTON, Alexander | I2195 | b. 15 Jul 1805 | Glasgow, Lanarkshire, Scotland
|
| 9 | KINGSMILL, Alexander | I2554 | b. 1860 | |
| 10 | LOBBAN, Alexander | I161 | b. UNKNOWN | |
| 11 | REYNELL, Alexander | I782 | b. 1872 | South Norwood, Surrey, England
|
| 12 | ROSSE, Alexander | I6863 | b. Abt 1377 | Youlton, Yorkshire, England
|
| 13 | SPARK, Alexander Brodie | I7750 | b. 9 Aug 1792 | Elgin, Moray, Scotland
|
| 14 | SPARK, Alexander Brodie | I3156 | b. 1841 | Petersham, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.