Matches 1 to 31 of 31 for First Name starts with ALF AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alfarin King of Alvheim | I6297 | b. Abt 769 | Vestfold, Norway
|
| 2 | Alfgar III. Earl of Mercia | I6983 | b. Abt 1002 | Mercia, England
|
| 3 | Alfgeir King in Vingulmork | I4876 | b. Abt 688 | Vingulmork, Hedmark, Norway
|
| 4 | Alfonso Prince of Castile | I7127 | b. Aft 1144 | Toledo, Castile
|
| 5 | Alfonso Alfonsez Prince of Leon and Castile | I2344 | b. Abt 1203 | León, Leon, Castilla-Leon, Spain
|
| 6 | Alfonso II. King of Aragon | I4699 | b. Bef 25 Mar 1157 | Huesca, Huesca, Aragon, Spain
|
| 7 | Alfonso II. Prince of Aragon | I2685 | b. Abt 1180 | Zaragoza, Zaragoza, Aragon, Spain
|
| 8 | Alfonso VI. of Castile and Leon | I1217 | b. Bef Jun 1040 | Burgos, Burgos, Castilla-Leon, Spain
|
| 9 | Alfred King of England | I185 | b. Abt 848 | Wantage, Berkshire, England
|
| 10 | Alfred Count of Comminges | I7045 | b. Abt 860 | Carcassonne, Aude, , Bourgogne, France
|
| 11 | Alfred Count fo Auvergne | I4471 | b. Abt 894 | Carcassonne, Aude, , Bourgogne, France
|
| 12 | ALFARINSDATTER, Alfhild | I1587 | b. Abt 794 | Vestfold, Norway
|
| 13 | ALREKSSON, Alf King in Sweden | I7236 | b. Abt 468 | Sweden
|
| 14 | COTTERILL, Alfred Stanley | I7533 | b. 31 Aug 1890 | Maitland, New South Wales, Australia
|
| 15 | CREED, Alfred | I500 | b. Abt 1857 | |
| 16 | DAVIDSON, Alfred G | I7770 | b. Abt 1880 | Edinburgh, Midlothian, Scotland
|
| 17 | FERNANDEZ, Alfonso IX. King of Leon and Castile | I6101 | b. 15 Aug 1171 | Zamora, Leon, Spain
|
| 18 | FINNALFSDATTER, Alfhild | I1718 | b. Abt 412 | Norway
|
| 19 | GANDOLFSDATTER, Alfhild | I3031 | b. Abt 735 | Denmark
|
| 20 | GRASSICK, Alfred Donald | I2322 | b. UNKNOWN | |
| 21 | HOGARTH, Alfred | I1336 | b. 1857 | Bombala, New South Wales, Australia
|
| 22 | NORTHCOTE, Alfred Arthur | I7527 | b. Abt 1863 | Hackney, Kent, England
|
| 23 | NORTHCOTE, Alfred Phillip | I3491 | b. Abt 1829 | |
| 24 | OLAFSSON, Alf | I4866 | b. Abt 580 | Denmark
|
| 25 | REYNELL, Alfred | I7051 | b. 22 May 1815 | |
| 26 | REYNELL, Alfred Exe | I6217 | b. Abt 1860 | Chigwell, Essex, England
|
| 27 | REYNOLDS, Alfred John | I816 | b. 21 May 1918 | Moree, New South Wales, Australia
|
| 28 | SANCHEZ, Alfonso VIII. King of Castile | I2006 | b. 11 Nov 1155 | Soria, Castile
|
| 29 | STARR, Alfred Gordon | I4830 | b. 1889 | Petersham, New South Wales, Australia
|
| 30 | WESSEX, Alfgar | I7724 | b. Abt 1038 | |
| 31 | WITT, Alfred Dyts | I364 | b. 21 Nov 1808 | Plumstead, Kent, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.