Matches 1 to 15 of 15 for First Name starts with ALFRED AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alfred King of England | I185 | b. Abt 848 | Wantage, Berkshire, England
|
| 2 | Alfred Count of Comminges | I7045 | b. Abt 860 | Carcassonne, Aude, , Bourgogne, France
|
| 3 | Alfred Count fo Auvergne | I4471 | b. Abt 894 | Carcassonne, Aude, , Bourgogne, France
|
| 4 | COTTERILL, Alfred Stanley | I7533 | b. 31 Aug 1890 | Maitland, New South Wales, Australia
|
| 5 | CREED, Alfred | I500 | b. Abt 1857 | |
| 6 | DAVIDSON, Alfred G | I7770 | b. Abt 1880 | Edinburgh, Midlothian, Scotland
|
| 7 | GRASSICK, Alfred Donald | I2322 | b. UNKNOWN | |
| 8 | HOGARTH, Alfred | I1336 | b. 1857 | Bombala, New South Wales, Australia
|
| 9 | NORTHCOTE, Alfred Arthur | I7527 | b. Abt 1863 | Hackney, Kent, England
|
| 10 | NORTHCOTE, Alfred Phillip | I3491 | b. Abt 1829 | |
| 11 | REYNELL, Alfred | I7051 | b. 22 May 1815 | |
| 12 | REYNELL, Alfred Exe | I6217 | b. Abt 1860 | Chigwell, Essex, England
|
| 13 | REYNOLDS, Alfred John | I816 | b. 21 May 1918 | Moree, New South Wales, Australia
|
| 14 | STARR, Alfred Gordon | I4830 | b. 1889 | Petersham, New South Wales, Australia
|
| 15 | WITT, Alfred Dyts | I364 | b. 21 Nov 1808 | Plumstead, Kent, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.