Matches 1 to 11 of 11 for First Name starts with ALIX AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alix Countess of Savoy | I3111 | b. Abt 1092 | Savoie, Rhône-Alpes, France
|
| 2 | Alix Comtesse De Namur | I7123 | b. Abt 1124 | Namur, Namur, Belgium
|
| 3 | Alix Princess of France | I7064 | b. Abt 1170 | France
|
| 4 | DE BURGUNDY, Alix | I286 | b. Abt 1238 | Bourgogne, Champagne, France
|
| 5 | DE BURGUNDY, Alix Ala | I6804 | b. Abt 1040 | Elington, Lincolnshire, England
|
| 6 | DE CHAMPAGNE, Alix | I415 | b. Abt 1100 | Blois, Loir-et-Cher, Centre, France
|
| 7 | DE LOUVAIN, Alix | I7126 | b. 1063 | |
| 8 | DE NORMANDY, Alix | I503 | b. UNKNOWN | France
|
| 9 | DE POITIERS, Alix | I2529 | b. Abt 1126 | Aquitaine, France
|
| 10 | DE VEXIN, Alix | I4087 | b. Abt 970 | Mellent, Normandy, France
|
| 11 | SENLIS, Alix | I67 | b. Abt 944 | Île-de-France, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.