Matches 1 to 7 of 7 for First Name starts with AMY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDWINKLE, Amy Irene | I2666 | b. UNKNOWN | |
| 2 | ASSER, Amy Elizabeth | I7013 | b. 2 Nov 1857 | Scone, New South Wales, Australia
|
| 3 | DE BEAUCHAMP, Amy | I6100 | b. Abt 1276 | Warwick, Warwickshire, England
|
| 4 | JENNER, Amy Elizabeth | I5087 | b. 21 Sep 1853 | |
| 5 | PAULET, Amyas | I5559 | b. 1457 | Hinton St George, Somerset, England
|
| 6 | PAY, Amy | I722 | b. UNKNOWN | |
| 7 | STARR, Amy | I7218 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.