Matches 1 to 12 of 12 for First Name starts with ANDREW AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUCK, Andrew | I7808 | b. 1888 | Sydney, New South Wales, Australia
|
| 2 | BURGESS, Andrew | I6340 | b. UNKNOWN | |
| 3 | CIRCOSTA, Andrew Dominic | I7834 | ||
| 4 | DE NORTHCOTE, Andrew | I3481 | b. UNKNOWN | |
| 5 | DE NORTHCOTE, Andrew | I5002 | b. UNKNOWN | |
| 6 | FERGUSON, Andrew | I7353 | ||
| 7 | KINGSMILL, Andrew | I1029 | b. UNKNOWN | |
| 8 | KINGSMILL, Andrew | I4164 | b. UNKNOWN | |
| 9 | KINGSMILL, Andrew | I4581 | b. UNKNOWN | |
| 10 | NORTHCOTE, Andrew Cockburn | I2247 | b. 25 Oct 1873 | |
| 11 | QUICK, Andrew | I2824 | b. UNKNOWN | |
| 12 | STOT, Andrew | I7215 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.