Matches 1 to 8 of 8 for First Name starts with ANGHARAD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HYWEL, Angharad Verch | I346 | b. Abt 920 | Dynevor, Carmarthenshire, Wales
|
| 2 | IAGO, Angharad Verch | I4550 | b. Abt 948 | Gwynedd, Wales
|
| 3 | LLEWELYN, Angharad Verch | I4893 | b. Abt 918 | Llandeilo, Carmarthenshire, Wales
|
| 4 | LLYWELYN, Angharad Verch | I1294 | b. Abt 1212 | Caernarvonshire, Wales
|
| 5 | MAREDYDD, Angharad Verch | I3543 | b. Abt 982 | Deheubarth, Carmarthenshire, Wales
|
| 6 | MEURIG, Angharad Verch | I7173 | b. Abt 825 | Ceredigion, Wales
|
| 7 | OWAIN, Angharad Verch | I1442 | b. Abt 1065 | Tegaingl, Flintshire, Wales
|
| 8 | RHODRI, Angharad Verch | I3584 | b. Abt 871 | Caer Seiont, Carnarvonshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.