Matches 1 to 50 of 104 for First Name starts with ANN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I3180 | ||
| 2 | Ann | I7695 | b. UNKNOWN | |
| 3 | Ann | I631 | b. Abt 1640 | Langridge, Somerset, England
|
| 4 | Anna Princess of the Byzantine Empire | I4530 | b. 13 Mar 963 | Constantinople, Constantinople, Turkey
|
| 5 | Anna Queen of Serbia | I7162 | b. Abt 1093 | |
| 6 | Anne | I6583 | b. UNKNOWN | |
| 7 | Annie Elizabeth | I7397 | b. UNKNOWN | |
| 8 | Annora | I6446 | b. Abt 1206 | Salisbury, Wiltshire, England
|
| 9 | ALDWINKLE, Anne Biaggini | I4811 | b. 6 Jan 1880 | |
| 10 | ALLCOCK, Anne | I7591 | b. 1780 | Measham, Derbyshire, England
|
| 11 | BABE, Anne | I3247 | b. Abt 1656 | Dublin, Ireland
|
| 12 | BALAM, Anne | I4264 | b. UNKNOWN | |
| 13 | BARDOLF, Anne | I159 | b. Abt 1318 | Wormegay, Norfolk, England
|
| 14 | BIDDULPH, Anna Maria | I1393 | b. UNKNOWN | |
| 15 | BLACK, Anne Elizabeth | I3838 | b. Abt 1932 | |
| 16 | BLOODWORTH, Ann | I2087 | b. Abt 1736 | |
| 17 | BLOUNT, Ann | I2113 | b. Abt 1432 | Bitton, Gloucestershire, England
|
| 18 | BONVILE, Anne | I6253 | b. UNKNOWN | |
| 19 | BRIAN, Ann D | I3930 | b. 11 Jan 1795 | |
| 20 | BROWN, Anne | I4759 | b. 1747 | |
| 21 | BROWN, Annie Elizabeth | I4638 | b. UNKNOWN | |
| 22 | BROWNE, Annie | I2601 | b. UNKNOWN | |
| 23 | BRUGGE, Ann | I7642 | b. Abt 1402 | Haresfield, Gloucestershire, England
|
| 24 | BRUGGE, Anne | I6357 | b. Abt 1473 | Coberley, Gloucestershire, England
|
| 25 | BURNET, Ann | I497 | b. 1765 | Halesowen, Worcestershire, England
|
| 26 | CATER, Anne | I2114 | b. 1834 | |
| 27 | CHAUCOMBE, Lady Annabilia | I818 | b. Abt 1225 | Chacombe, Northamptonshire, England
|
| 28 | CHAWORTH, Anne | I529 | b. Abt 1254 | Stoke Bruern, Northumberland, England
|
| 29 | COUTTY, Anne | I5048 | ||
| 30 | CRAMPTON, Anne Marie | I3259 | ||
| 31 | CRAWFORD, Anne | I3072 | ||
| 32 | CREED, Anne | I483 | b. Abt 1859 | |
| 33 | DAVIDSON, Ann | I5063 | b. Abt 1814 | Scotland
|
| 34 | DE BEAUCHAMP, Anne | I6099 | b. Abt 1274 | Warwick, Warwickshire, England
|
| 35 | DOBBYN, Anne | I4791 | b. Abt 1725 | Donaghmore, Tyrone, Northern Ireland
|
| 36 | DORMER, Ann | I1326 | b. UNKNOWN | |
| 37 | DRISCOLL, Anne | I5638 | b. Abt 1804 | |
| 38 | ERNLEY, Anne | I449 | b. UNKNOWN | |
| 39 | GIFFORD, Anne | I7669 | b. 1504 | Itchell, Hampshire, England
|
| 40 | GIFFORD, Anne | I5900 | b. Abt 1526 | Upham, Wiltshire, England
|
| 41 | GOULD, Annie May | I7251 | b. 4 Oct 1923 | Rainbow, Victoria, Australia
|
| 42 | GRUFFUDD, Annes Verch | I3773 | b. Abt 1118 | Caernarvonshire, Wales
|
| 43 | GUNNING, Anne | I2513 | b. UNKNOWN | |
| 44 | GUNNING, Anne | I4950 | b. 1744 | |
| 45 | HAMMOND, Anne Constance | I2895 | b. UNKNOWN | |
| 46 | HARRIS, Anne Elizabeth | I3588 | b. UNKNOWN | |
| 47 | HASLEWOOD, Anne | I3791 | b. Abt 1630 | |
| 48 | HAZLEWOOD, Anne | I1258 | b. Abt 1639 | Maidwell, Northamptonshire, England
|
| 49 | HEINER, Anna Catherine | I2845 | b. 11 Dec 1882 | Nanango, Queensland, Australia
|
| 50 | HICKS, Anne | I4682 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.