Matches 1 to 50 of 58 for First Name starts with ANNE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I6583 | b. UNKNOWN | |
| 2 | ALDWINKLE, Anne Biaggini | I4811 | b. 6 Jan 1880 | |
| 3 | ALLCOCK, Anne | I7591 | b. 1780 | Measham, Derbyshire, England
|
| 4 | BABE, Anne | I3247 | b. Abt 1656 | Dublin, Ireland
|
| 5 | BALAM, Anne | I4264 | b. UNKNOWN | |
| 6 | BARDOLF, Anne | I159 | b. Abt 1318 | Wormegay, Norfolk, England
|
| 7 | BLACK, Anne Elizabeth | I3838 | b. Abt 1932 | |
| 8 | BONVILE, Anne | I6253 | b. UNKNOWN | |
| 9 | BROWN, Anne | I4759 | b. 1747 | |
| 10 | BRUGGE, Anne | I6357 | b. Abt 1473 | Coberley, Gloucestershire, England
|
| 11 | CATER, Anne | I2114 | b. 1834 | |
| 12 | CHAWORTH, Anne | I529 | b. Abt 1254 | Stoke Bruern, Northumberland, England
|
| 13 | COUTTY, Anne | I5048 | ||
| 14 | CRAMPTON, Anne Marie | I3259 | ||
| 15 | CRAWFORD, Anne | I3072 | ||
| 16 | CREED, Anne | I483 | b. Abt 1859 | |
| 17 | DE BEAUCHAMP, Anne | I6099 | b. Abt 1274 | Warwick, Warwickshire, England
|
| 18 | DOBBYN, Anne | I4791 | b. Abt 1725 | Donaghmore, Tyrone, Northern Ireland
|
| 19 | DRISCOLL, Anne | I5638 | b. Abt 1804 | |
| 20 | ERNLEY, Anne | I449 | b. UNKNOWN | |
| 21 | GIFFORD, Anne | I7669 | b. 1504 | Itchell, Hampshire, England
|
| 22 | GIFFORD, Anne | I5900 | b. Abt 1526 | Upham, Wiltshire, England
|
| 23 | GRUFFUDD, Annes Verch | I3773 | b. Abt 1118 | Caernarvonshire, Wales
|
| 24 | GUNNING, Anne | I2513 | b. UNKNOWN | |
| 25 | GUNNING, Anne | I4950 | b. 1744 | |
| 26 | HAMMOND, Anne Constance | I2895 | b. UNKNOWN | |
| 27 | HARRIS, Anne Elizabeth | I3588 | b. UNKNOWN | |
| 28 | HASLEWOOD, Anne | I3791 | b. Abt 1630 | |
| 29 | HAZLEWOOD, Anne | I1258 | b. Abt 1639 | Maidwell, Northamptonshire, England
|
| 30 | HICKS, Anne | I4682 | b. UNKNOWN | |
| 31 | HIPGRAVE, Annette F | I458 | b. UNKNOWN | |
| 32 | HODSON, Anne | I4411 | b. UNKNOWN | |
| 33 | HOLDSWORTH, Anne | I1519 | b. UNKNOWN | |
| 34 | HOLWORTHY, Anne | I6096 | b. UNKNOWN | |
| 35 | HUNGERFORD, Anne | I2049 | b. Abt 1468 | Newbury, Gloucestershire, England
|
| 36 | KINGSMILL, Anne | I405 | b. UNKNOWN | |
| 37 | KINGSMILL, Anne | I7334 | b. UNKNOWN | |
| 38 | KINGSMILL, Anne | I3786 | b. Apr 1661 | Sydmonton, Hampshire, England
|
| 39 | KINGSMILL, Anne | I1735 | b. 1795 | |
| 40 | LIVINGSTON, Anne | I2172 | ||
| 41 | PETRIE, Anne Hervey | I5689 | ||
| 42 | PRESCOTT, Anne | I1432 | b. UNKNOWN | |
| 43 | PRESCOTT, Anne | I2692 | b. 1562 | Claines, Worcestershire, England
|
| 44 | PRESCOTT, Anne | I7628 | b. 10 Dec 1649 | |
| 45 | RALEIGH, Anne | I1343 | b. 1481 | Farneborough, Warwickshire, England
|
| 46 | RANDOLPH, Anne | I7730 | b. UNKNOWN | |
| 47 | REYNELL, Anne | I903 | b. UNKNOWN | |
| 48 | REYNELL, Anne | I3652 | b. UNKNOWN | |
| 49 | REYNELL, Anne | I4190 | b. UNKNOWN | |
| 50 | REYNELL, Anne | I6149 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.