Matches 1 to 9 of 9 for First Name starts with ANNIE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Annie Elizabeth | I7397 | b. UNKNOWN | |
| 2 | BROWN, Annie Elizabeth | I4638 | b. UNKNOWN | |
| 3 | BROWNE, Annie | I2601 | b. UNKNOWN | |
| 4 | GOULD, Annie May | I7251 | b. 4 Oct 1923 | Rainbow, Victoria, Australia
|
| 5 | KINGSMILL, Annie Helena | I1298 | b. 1870 | |
| 6 | PRESCOTT, Annie C. | I4208 | b. 1885 | Parramatta, New South Wales, Australia
|
| 7 | ROSS, Annie E. | I2167 | b. 1857 | |
| 8 | SANGER, Annie | I2979 | b. Abt 1875 | Rutherglen, Victoria, Australia
|
| 9 | WOMERSLEY, Annie Blandford | I3522 | b. 1 Jul 1859 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.