Matches 1 to 9 of 9 for First Name starts with ARNOLD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold II. Count of Flanders | I6408 | b. UNKNOWN | Flanders, France
|
| 2 | COTTERILL, Arnold Richard | I1686 | b. 1922 | |
| 3 | DE GRENTEMESNIL, Arnold | I5070 | b. Abt 1034 | Grentemesnil, Calvados, France
|
| 4 | GIROIE, Arnold | I3487 | b. Abt 1002 | Montreuil, Pas-en-Calais, France
|
| 5 | HARCOURT, Arnold | I2901 | b. Abt 1041 | Stanton Harcourt, Oxfordshire, England
|
| 6 | LE GROS, Arnold | I3028 | b. Abt 936 | Courcerault, Orne, Basse-Normandie, France
|
| 7 | LUNN, Sir Arnold Henry Moore | I6387 | b. UNKNOWN | |
| 8 | TAILLEFER, Arnold | I5731 | b. Abt 1019 | Angoulême, Charente, Poitou-Charentes, France
|
| 9 | VON SCHANNIS, Arnold | I3857 | b. Abt 948 | Genève, Switzerland
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.