Matches 1 to 8 of 8 for First Name starts with AUBREY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aubrey II. Count of Dammartin | I5521 | b. Abt 1135 | Dammartin, Seine-et-Marne, Īle-de-France, France
|
| 2 | DE BEAUMONT, Aubreye | I2935 | b. Abt 1050 | Beaumont, Seine-Maritime, Haute-Normandie, France
|
| 3 | DE BEAUMONT, Aubreye | I7747 | b. Abt 1099 | Beaumont, Seine-Maritime, Haute-Normandie, France
|
| 4 | DE LA HAIE, Aubreye | I1073 | b. Abt 984 | Pont-Audemer, Beaumont, Normandy, France
|
| 5 | DE MELLO, Aubrey | I7479 | b. Abt 1080 | Mello, Oise, Picardie, France
|
| 6 | DE VERE, Aubrey II. | I5791 | b. Abt 1082 | Hedingham, Essex, England
|
| 7 | DE VERE, Aubrey III. | I6850 | b. Abt 1110 | Oxfordshire, England
|
| 8 | FITZRICHARD, Aubrey | I5702 | b. Abt 1158 | Holton, Yorkshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.