Matches 1 to 7 of 7 for First Name starts with BALDWIN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baldwin de Blois Prince of England | I6210 | b. Abt 1133 | Blois, Loir-et-Cher, Centre, France
|
| 2 | BIGOD, Baldwin | I3678 | b. Abt 1152 | Norfolk, England
|
| 3 | DE CLARE, Baldwin | I683 | b. Abt 1114 | Tonbridge, Kent, England
|
| 4 | DE CLARE, Baldwin FitzGilbert | I4543 | b. Abt 1088 | Lincolnshire, England
|
| 5 | DE GAUNT, Baldwin | I3168 | b. Abt 1124 | Yorkshire, England
|
| 6 | FITZGILBERT, Baldwin | I3519 | b. Abt 1022 | Meules, Normandy, France
|
| 7 | HARCOURT, Baldwin | I4291 | b. Abt 1091 | Stanton Harcourt, Oxfordshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.