Matches 1 to 8 of 8 for First Name starts with BARBARA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARDOLF, Barbara | I6660 | b. Abt 1308 | Plumpton, Sussex, England
|
| 2 | OSMOND, Barbara | I234 | ||
| 3 | POOK, Barbara Kathleen | I5872 | b. 21 Feb 1935 | |
| 4 | STARR, Barbara | I5099 | ||
| 5 | STARR, Barbara | I5437 | b. UNKNOWN | |
| 6 | STOTT, Barbara | I1119 | b. 4 Mar 1837 | |
| 7 | WILLIAMSON, Barbara | I4016 | b. 31 Mar 1862 | Ellon, Aberdeenshire, Scotland
|
| 8 | WITHERS, Barbara | I2702 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.