Matches 1 to 7 of 7 for First Name starts with BART AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BADLESMERE, Bartholomew | I6298 | b. Abt 1145 | Tong, Kent, England
|
| 2 | BADLESMERE, Bartholomew | I1830 | b. Abt 1181 | Tong, Kent, England
|
| 3 | BADLESMERE, Bartholomew | I7025 | b. Abt 1209 | Tong, Kent, England
|
| 4 | BADLESMERE, Bartholomew | I2278 | b. Abt 1231 | Badlesmere, Kent, England
|
| 5 | DE BADLESMERE, Bartholomew | I3632 | b. 1275 | Chilham, Kent, England
|
| 6 | DE L'ISLE BOUCHARD, Barthelemy | I2363 | b. 1049 | Isle Bouchard, France
|
| 7 | HACKLEY, Bart | I3920 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.