Matches 1 to 15 of 15 for First Name starts with BAUDOUIN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baudouin I. Count of Clermont | I7001 | b. UNKNOWN | Clermont, Oise, Picardie, France
|
| 2 | Baudouin I. Count of Flanders | I2388 | b. Abt 837 | Flanders, Belgium
|
| 3 | Baudouin II. Count of Clermont | I7000 | b. UNKNOWN | Clermont, Oise, Picardie, France
|
| 4 | Baudouin II. Count of Flanders | I2338 | b. Abt 864 | Flanders, France
|
| 5 | Baudouin II. Count of Hainault | I1725 | b. 1061 | Hainault, France
|
| 6 | Baudouin III. Count of Flanders | I2205 | b. Abt 933 | Flanders, France
|
| 7 | Baudouin III. Count of Hainault | I1027 | b. Abt 1087 | Hainault, France
|
| 8 | Baudouin IV. Count of Flanders | I6407 | b. Abt 967 | Flanders, France
|
| 9 | Baudouin IV. Count of Hainault | I4853 | b. 1108 | Mons, Hainault, Belgium
|
| 10 | Baudouin IX. Count of Flanders & Hainault | I2767 | b. Jul 1171 | Hainault, Belgium
|
| 11 | Baudouin V. Count of Flanders | I984 | b. Abt 1012 | Flanders
|
| 12 | Baudouin VI. Count of Flanders and Hainault | I2389 | b. 1030 | Flanders, Belgium
|
| 13 | Baudouin VII. Count of Flanders & Hainault | I542 | b. 1150 | Hainault, France
|
| 14 | DE BOULOGNE, Baudouin I. | I1312 | b. Abt 1062 | Boulogne, Artois, France
|
| 15 | DE GAND, Baudouin | I1880 | b. Abt 1050 | Alost, Flanders, Belgium
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.