Matches 1 to 10 of 10 for First Name starts with BBEATRICE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bbeatrice Princess of France | I3085 | b. 939 | Bourgogne, France
|
| 2 | Bbeatrice Countess of Hainault | I6476 | b. Abt 998 | Hainault
|
| 3 | Bbeatrice Princess of Aquitaine | I1234 | b. Abt 1080 | Toulouse, Jura, Franche-Comté, France
|
| 4 | D'AQUITAINE, Bbeatrice | I2633 | b. Abt 1027 | Aquitaine, France
|
| 5 | DE NORMANDIE, Bbeatrice | I5417 | b. Abt 987 | Normandie, France
|
| 6 | DE PROVENCE, Bbeatrice | I3245 | b. 1234 | Aix, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France
|
| 7 | DE SAINT POL, Bbeatrice | I7061 | b. Abt 1135 | Saint Pol, France
|
| 8 | DE SAVOIE, Bbeatrice | I713 | b. Abt 1201 | Chambéry, Savoie, Rhône-Alpes, France
|
| 9 | DE VERMANDOIS, Bbeatrice | I2580 | b. Abt 880 | Vermandois, Neustria
|
| 10 | DE VERMANDOIS, Bbeatrice | I3056 | b. Abt 1082 | Valois, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.