Matches 1 to 19 of 19 for First Name starts with BEATRIX AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beatrix Princess of Hungary | I5575 | b. Abt 961 | Esztergom, Komarom-Esztergom, Hungary
|
| 2 | Beatrix Princess of Swaba | I1231 | b. Abt 993 | Schwaben, Kelheim, Bayern, Germany
|
| 3 | Beatrix Princess of Bavaria | I6543 | b. Abt 1020 | Schwaben, Kelheim, Bayern, Germany
|
| 4 | Beatrix | I4825 | b. Abt 1070 | Saint Pol, Artois, France
|
| 5 | Beatrix Countess of Limburg | I2028 | b. Abt 1105 | Wassenberg, Rheinland, Prussia
|
| 6 | Beatrix Empress of the Holy Roman Empire | I3609 | b. Abt 1143 | Hoch-Bourgogne, France
|
| 7 | Beatrix Princess of the Holy Roman Empire | I4313 | b. Abt 1169 | Schwaben, Kelheim, Bayern, Germany
|
| 8 | Beatrix Princess of Gemany | I4697 | b. 1198 | Schwaben, Kelheim, Bayern, Germany
|
| 9 | D'UZES, Beatrix | I739 | b. Abt 1102 | Uzès, Gard, Languedoc-Roussillon, France
|
| 10 | DE FAUCIGNY, Beatrix | I1340 | b. Abt 1138 | Faucigny, Haute-Savoie, Rhône-Alpes, France
|
| 11 | DE GENEVA, Beatrix | I1693 | b. Abt 1154 | Genève, Genève, Switzerland
|
| 12 | DE GENEVA & FAUCIGNY, Beatrix | I4020 | b. Abt 1180 | Genève, Switzerland
|
| 13 | DE GERNONS, Beatrix | I6466 | b. Abt 1146 | Chester, Cheshire, England
|
| 14 | DE MANDEVILLE, Beatrix | I5789 | b. 1105 | Mandeville, Normandy, France
|
| 15 | DE VIENNE, Beatrix | I6567 | b. Abt 1138 | Vienne, Isère, Rhône-Alpes, France
|
| 16 | DE WARREN, Beatrix | I3536 | b. Abt 1177 | Norfolk, England
|
| 17 | HARCOURT, Beatrix | I3387 | b. Abt 1136 | Stanton Harcourt, Oxfordshire, England
|
| 18 | LORRAINE, Beatrix | I169 | b. Abt 978 | Lorraine, France
|
| 19 | MONTBELLIARD, Beatrix | I6588 | b. Abt 1064 | Bar-le-Duc, Meuse, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.