Matches 1 to 7 of 7 for First Name starts with BENJAMIN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CROSTHWAITE, Benjamin | I2982 | b. 11 Jun 1836 | Wellington, Somerset, England
|
| 2 | FURLY, Benjamin | I3514 | b. 1636 | |
| 3 | MOGG, Benjamin | I3807 | b. 1717 | Inkberrow, Worcestershire, England
|
| 4 | MOGG, Benjamin | I1606 | b. 1781 | Brierley Hill, Staffordshire, England
|
| 5 | WOODFALL, Benjamin | I4304 | b. 1585 | Kingston, Surrey, England
|
| 6 | WOODFALL, Benjamin | I1170 | b. 1628 | Kingston, Surrey, England
|
| 7 | WOODFALL, Benjamin | I3614 | b. 1715 | Clerkenwell, London, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.