Matches 1 to 8 of 8 for First Name starts with BRUNO AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bruno Prince of Saxony | I2813 | b. UNKNOWN | Sachsen, Germany
|
| 2 | Bruno Duke of East Saxony | I6079 | b. Abt 800 | Sachsen, Germany
|
| 3 | Bruno Count of Brunswick | I5654 | b. Abt 960 | Derlingo, Westfriesland
|
| 4 | Bruno Prince of Carinthia | I6492 | b. Abt 970 | Speyergau, Rheinland, Germany
|
| 5 | Bruno Count Nordgau | I547 | b. 21 Jun 1002 | Nordgau
|
| 6 | Bruno Count of Egisheim | I4621 | b. Abt 1056 | Egisheim, Haut-Rhin, France
|
| 7 | Bruno I. Archbishop of Koln | I7522 | b. Abt 925 | Sachsen, Germany
|
| 8 | MONTBELLIARD, Brunon | I6756 | b. Abt 1030 | Bar-le-Duc, Meuse, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.