Matches 1 to 9 of 9 for First Name starts with CAROLINE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABBOT, Caroline Ellen | I1738 | b. UNKNOWN | |
| 2 | BODLEY, Caroline Amelia | I2149 | b. UNKNOWN | |
| 3 | FERGUSON, Caroline | I3512 | ||
| 4 | KINGSMILL, Caroline | I195 | b. UNKNOWN | |
| 5 | MAYO, Caroline Susannah | I5784 | b. 1836 | Maitland, New South Wales, Australia
|
| 6 | REYNELL, Caroline | I4971 | b. UNKNOWN | |
| 7 | REYNELL, Caroline | I7594 | b. UNKNOWN | |
| 8 | REYNELL, Caroline Hester | I2431 | b. UNKNOWN | |
| 9 | WHITE, Caroline | I2888 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.