Matches 1 to 18 of 18 for First Name starts with CECIL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cecilia Princess of England | I2019 | b. Abt 1055 | Normandie, France
|
| 2 | Cecilia | I4001 | b. Abt 1294 | Sessay, Yorkshire, England
|
| 3 | Cecilie | I4198 | b. Abt 936 | Norway
|
| 4 | BARDOLF, Cecily | I155 | b. Abt 1353 | Wormegay, Norfolk, England
|
| 5 | CAVENDISH-BENTIN, Cecilia Nina Countess Of Strathmore | I6125 | b. 1862 | |
| 6 | CHAWORTH, Cecily | I5608 | b. Abt 1109 | Wishford, Wiltshire, England
|
| 7 | CLARK, Cecil | I7144 | b. UNKNOWN | |
| 8 | DALE, Cecil C | I5438 | b. 1887 | Narrabri, New South Wales, Australia
|
| 9 | DE LA BERE, Cecilia | I2907 | b. Abt 1304 | Stoke Archer, Gloucestershire, England
|
| 10 | DE RUMILLY, Cecily | I517 | b. Abt 1100 | Normandie, France
|
| 11 | FARRER, Cecilia Frances | I1559 | b. UNKNOWN | |
| 12 | MONKHOUSE, Cecil | I4003 | b. 2 Oct 1921 | |
| 13 | NORTHCOTE, Cecil Henry Stafford | I4595 | b. 8 Jun 1912 | |
| 14 | NORTHCOTE, Cecil Stafford | I1274 | b. 1870 | |
| 15 | NORTHCOTE, Cecilia Agnes | I6061 | b. UNKNOWN | |
| 16 | REYNELL, Cecilia | I2659 | b. UNKNOWN | |
| 17 | WILLIS, Cecilia | I6066 | b. UNKNOWN | |
| 18 | WURTH, Cecil Peter | I3789 | b. 4 Aug 1911 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.