Matches 1 to 8 of 8 for First Name starts with CECILIA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cecilia Princess of England | I2019 | b. Abt 1055 | Normandie, France
|
| 2 | Cecilia | I4001 | b. Abt 1294 | Sessay, Yorkshire, England
|
| 3 | CAVENDISH-BENTIN, Cecilia Nina Countess Of Strathmore | I6125 | b. 1862 | |
| 4 | DE LA BERE, Cecilia | I2907 | b. Abt 1304 | Stoke Archer, Gloucestershire, England
|
| 5 | FARRER, Cecilia Frances | I1559 | b. UNKNOWN | |
| 6 | NORTHCOTE, Cecilia Agnes | I6061 | b. UNKNOWN | |
| 7 | REYNELL, Cecilia | I2659 | b. UNKNOWN | |
| 8 | WILLIS, Cecilia | I6066 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.